Description
Bluff EP Series Edge of Dock Leveler
Fast and easy to operate, Bluff EP series edge of dock leveler is positioned by lifting a self-storing handle and pulling the handle to the dock floor. The latch assembly activates the lip forward to the floor of the trailer as the handle is lifted. When released, the handle automatically returns to a stored position. The optimum dock height for conventional trailers is 51″, while the proper dock height for refrigerated equipment is 55″. Refrigerated lip is optional. Widths of 72″ and 78″ are available. Conforms to ANSI MH30.1 Standards.
Los Angeles, CA Warehouse Stocking List
Available in Quick Ship – All Stock Items Subject to Prior Sale.
Model Number | Capacity (lbs) | Lip Length | Usable Width | Overall Width | Span | Weight | Price | |
---|---|---|---|---|---|---|---|---|
20,000 | 20,000 | 66" | 88" | 27 3/4" | 448 | $1,133.00 | ||
20,000 | 20,000 | 72" | 94" | 27 3/4" | 476 | $1,237.00 | ||
20,000 | 20,000 | 78" | 100" | 27 3/4" | 504 | $1,496.00 | ||
30,000 | 15" | 72" | 94" | 27 3/4" | 542 | $1,585.00 |
Complete List
Manufactured in Fort Worth, TX with a Standard Lead Time Of 7 Working Days.
Standard Trailers
Model Number | Capacity (lbs) | Lip Length | Usable Width | Overall Width | Span | Weight | Price | |
---|---|---|---|---|---|---|---|---|
20,000 | 20,000 | 66" | 88" | 27 3/4" | 448 | $1,133.00 | ||
20,000 | 20,000 | 72" | 94" | 27 3/4" | 476 | $1,237.00 | ||
20,000 | 20,000 | 78" | 100" | 27 3/4" | 504 | $1,496.00 | ||
25,000 | 15" | 66" | 88" | 27 3/4" | 509 | $1,303.00 | ||
25,000 | 15" | 72" | 94" | 27 3/4" | 542 | $1,393.00 | ||
25,000 | 15" | 78" | 100" | 27 3/4" | 576 | $1,568.00 | ||
30,000 | 15" | 66" | 88" | 27 3/4" | 509 | $1,506.00 | ||
30,000 | 15" | 72" | 94" | 27 3/4" | 542 | $1,585.00 | ||
30,000 | 15" | 78" | 100" | 27 3/4" | 576 | $1,668.00 |
Refrigerated Trailers
Model Number | Capacity (lbs) | Lip Length | Usable Width | Overall Width | Span | Weight | Price | |
---|---|---|---|---|---|---|---|---|
20,000 | 17" | 66" | 88" | 29 3/4" | 463 | $1,356.00 | ||
20,000 | 17" | 72" | 94" | 29 3/4" | 493 | $1,469.00 | ||
20,000 | 17" | 78" | 100" | 29 3/4" | 522 | $1,624.00 | ||
25,000 | 17" | 66" | 88" | 29 3/4" | 529 | $1,452.00 | ||
25,000 | 17" | 72" | 94" | 29 3/4" | 564 | $1,680.00 | ||
25,000 | 17" | 78" | 100" | 29 3/4" | 599 | $1,811.00 | ||
30,000 | 17" | 66" | 88" | 29 3/4" | 529 | $1,686.00 | ||
30,000 | 17" | 72" | 94" | 29 3/4" | 564 | $1,919.00 | ||
30,000 | 17" | 78" | 100" | 29 3/4" | 599 | $2,051.00 |
The optimum dock height for conventional trailers is 51″, while the proper dock height for refrigerated equipment is 55″. Refrigerated lip is optional. Widths of 72″ and 78″ are available.
Standard Warehouse Dock Leveler
Example of dock leveler installed by the warehouse rolling door.
Dock Leveler Installation
We recommend professional installation for this product since welding is required. Safety is really important in our industry.
There are two different scenarios when installing a dock leveler on your warehouse loading dock. You may have either an embedded steel channel already in place or it may be a bare concrete edge. We prefer to see a picture while quoting this product?s installation. If you don?t have a steel channel, an approach plate is necessary in order to weld the edge of dock leveler properly. Please see installation guide on the top right corner of this page.
Steel & Aluminum Wheel Risers
We may recommend this product while using dock levelers.
Steel & aluminum wheel risers allow trucks and semi trailers to be positioned properly above loading docks for more efficient loading and unloading of freight.