Description
Model A 3/8″ Aluminum Floor Plate
Los Angeles, CA Warehouse Stocking List
Available in Quick Ship. All Stock Items Subject to Prior Sale.
Model Number | Capacity (lbs) | 14% Gradeheightdifference | Width | Length | Weight | Price | |
---|---|---|---|---|---|---|---|
4,722 | 1" | 36" | 24" | 47 | $250.00 | ||
3,976 | 2" | 36" | 30" | 56 | $249.00 | ||
3,269 | 3" | 36" | 36" | 64 | $349.00 | ||
1,722 | 5" | 36" | 48" | 86 | $447.00 | ||
6,214 | 1" | 48" | 24" | 58 | $331.00 | ||
4,342 | 3" | 48" | 36" | 80 | $431.00 | ||
2,429 | 5" | 48" | 48" | 105 | $530.00 | ||
1,660 | 7" | 48" | 60" | 130 | $630.00 | ||
5,305 | 3" | 60" | 36" | 97 | $515.00 | ||
3,132 | 5" | 60" | 48" | 127 | $647.00 |
Model B 1/2″ Aluminum Floor Plate
Model Number | Capacity (lbs) | 14% Gradeheightdifference | Width | Length | Weight | Price | |
---|---|---|---|---|---|---|---|
6,554 | 3" | 48" | 36" | 101 | $547.00 | ||
4,895 | 5" | 48" | 48" | 133 | $696.00 | ||
4,700 | 7" | 48" | 60" | 164 | $845.00 | ||
5,516 | 5" | 60" | 48" | 163 | $838.00 |
Complete List
Manufactured in Fort Worth, TX with a Standard Lead Time Of 7 Working Days.
Model Number | Capacity (lbs) | 14% Grade height difference | Width | Length | Weight | Price | |
---|---|---|---|---|---|---|---|
5,305 | 3" | 60" | 36" | 97 | $515.00 | ||
3,132 | 5" | 60" | 48" | 127 | $647.00 | ||
6,400 | 2" | 72" | 30" | 97 | $547.00 | ||
8,895 | 3" | 72" | 36" | 113 | $630.00 | ||
3,499 | 5" | 72" | 48" | 149 | $796.00 | ||
3,144 | 1" | 30" | 24" | 50 | $256.00 | ||
5,245 | 2" | 36" | 30" | 68 | $349.00 | ||
4,175 | 3" | 36" | 36" | 79 | $405.00 | ||
3,455 | 5" | 36" | 48" | 106 | $522.00 | ||
2,710 | 7" | 36" | 60" | 130 | $638.00 |