Description
Steel Dock Boards with Welded Steel Curbs
Having the right equipment in place at a busy loading dock is extremely important for preventing equipment damage or personnel injury. Bluff?s dock board and dock plate solutions make bridging the gap between a dock and trailer an easy task, while keeping safety in mind.
The heavy duty all-steel construction and versatility of the T series of dock boards makes them the top-of-the-line choice for busy loading docks. Rated for forklift use, these boards offer capacities from 15,000 to 40,000 lbs.
The T model dock boards can work for above and below dock loading applications, and they come standard with easy-to-use lifting loops for portability and placement. Equipped with pin pockets for pin-style secure positioning, these dock boards are a reliable go-to for any warehouse.
Los Angeles, CA Warehouse Stocking List
Available in Quick Ship ? All Stock Items Subject to Prior Sale.
Model Number | Capacity (lbs) | 14% Gradeheightdifference | 19% Gradeheightdifference | Width | Length | Weight | Price | |
---|---|---|---|---|---|---|---|---|
15,000 | 5" | 7" | 60" | 48" | 439 | $1,220.00 | ||
15,000 | 7" | 9" | 60" | 48" | 523 | $1,470.00 | ||
15,000 | 8 1/2" | 11" | 60" | 72" | 607 | $1,662.00 | ||
15,000 | 7" | 9" | 72" | 60" | 605 | $1,676.00 | ||
15,000 | 8 1/2" | 11" | 72" | 72" | 703 | $1,843.00 | ||
20,000 | 5" | 7" | 60" | 48" | 490 | $1,386.00 | ||
20,000 | 7" | 9" | 60" | 60" | 605 | $1,614.00 | ||
20,000 | 5" | 7" | 72" | 48" | 568 | $1,550.00 | ||
20,000 | 7" | 9" | 72" | 60" | 682 | $1,821.00 | ||
20,000 | 8 1/2" | 11" | 72" | 72" | 795 | $2,092.00 | ||
20,000 | 7" | 9" | 84 | 60" | 775 | $2,031.00 | ||
20,000 | 8 1/2" | 11" | 84 | 72" | 905 | $2,343.00 |
Complete List
Manufactured in Fort Worth, TX with a Standard Lead Time Of 7 Working Days.
Model Number | Capacity (lbs) | 14% Gradeheightdifference | 19% Gradeheightdifference | Width | Length | Weight | Price | |
---|---|---|---|---|---|---|---|---|
13,000 | 3" | 5" | 72" | 36" | 375 | $945.00 | ||
13,000 | 4" | 6" | 72" | 42" | 422 | $1,050.00 | ||
13,000 | 5" | 7" | 72" | 48" | 469 | $1,175.00 | ||
13,000 | 7" | 9" | 72" | 60" | 563 | $1,350.00 | ||
$0.00 | ||||||||
$0.00 | ||||||||
$0.00 |